

<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: How to delete orders from Magento backend sales figures</title>
	<atom:link href="http://mactimize.com/magento/how-to-delete-orders-from-magento-backend-sales-figures/feed" rel="self" type="application/rss+xml" />
	<link>http://mactimize.com/magento/how-to-delete-orders-from-magento-backend-sales-figures</link>
	<description>Magento &#124; Joomla! &#124; WordPress &#124; PHP</description>
	<lastBuildDate>Thu, 02 Feb 2012 08:02:01 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: Guru</title>
		<link>http://mactimize.com/magento/how-to-delete-orders-from-magento-backend-sales-figures/comment-page-1#comment-521</link>
		<dc:creator>Guru</dc:creator>
		<pubDate>Mon, 11 Jul 2011 21:56:05 +0000</pubDate>
		<guid isPermaLink="false">http://mactimize.com/?p=170#comment-521</guid>
		<description>Its Always advisable to use an extension/Module if you dont have any coding exp. and  manual delete leads to many issue .&lt;br&gt;so  try using Order Book Extension by Modulesoft&lt;br&gt;&lt;a href=&quot;http://www.magentocommerce.com/magento-connect/Modulesoft/extension/4047/mspl_orderbook&quot; rel=&quot;nofollow&quot;&gt;http://www.magentocommerce.com...&lt;/a&gt;&lt;br&gt;&lt;br&gt;Its ha got lot of features and  make your process simple.&lt;br&gt;&lt;br&gt;you can try.&lt;br&gt;</description>
		<content:encoded><![CDATA[<p>Its Always advisable to use an extension/Module if you dont have any coding exp. and  manual delete leads to many issue .<br />so  try using Order Book Extension by Modulesoft<br /><a href="http://www.magentocommerce.com/magento-connect/Modulesoft/extension/4047/mspl_orderbook" rel="nofollow"></a><a href="http://www.magentocommerce.com.." rel="nofollow">http://www.magentocommerce.com..</a>.</p>
<p>Its ha got lot of features and  make your process simple.</p>
<p>you can try.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Kunalray</title>
		<link>http://mactimize.com/magento/how-to-delete-orders-from-magento-backend-sales-figures/comment-page-1#comment-503</link>
		<dc:creator>Kunalray</dc:creator>
		<pubDate>Wed, 18 Aug 2010 08:22:17 +0000</pubDate>
		<guid isPermaLink="false">http://mactimize.com/?p=170#comment-503</guid>
		<description>hello, I just wanted to say that I really enjoyed your site and this post. You make some very informative points. Keep up the great work. I found some related information here- &lt;a href=&quot;http://store.modulesoft.in/manage-orders-by-orderbook.html&quot; rel=&quot;nofollow&quot;&gt;http://store.modulesoft.in/manage-orders-by-ord...&lt;/a&gt;</description>
		<content:encoded><![CDATA[<p>hello, I just wanted to say that I really enjoyed your site and this post. You make some very informative points. Keep up the great work. I found some related information here- <a href="http://store.modulesoft.in/manage-orders-by-orderbook.html" rel="nofollow"></a><a href="http://store.modulesoft.in/manage-orders-by-ord.." rel="nofollow">http://store.modulesoft.in/manage-orders-by-ord..</a>.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Modulesoft</title>
		<link>http://mactimize.com/magento/how-to-delete-orders-from-magento-backend-sales-figures/comment-page-1#comment-495</link>
		<dc:creator>Modulesoft</dc:creator>
		<pubDate>Mon, 26 Jul 2010 22:52:58 +0000</pubDate>
		<guid isPermaLink="false">http://mactimize.com/?p=170#comment-495</guid>
		<description>You can easily Manage your orders and delete it via Magento Order Book Extension; &lt;br&gt;search for Magento order book extension in magento website</description>
		<content:encoded><![CDATA[<p>You can easily Manage your orders and delete it via Magento Order Book Extension; <br />search for Magento order book extension in magento website</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: bee</title>
		<link>http://mactimize.com/magento/how-to-delete-orders-from-magento-backend-sales-figures/comment-page-1#comment-483</link>
		<dc:creator>bee</dc:creator>
		<pubDate>Tue, 15 Jun 2010 18:57:28 +0000</pubDate>
		<guid isPermaLink="false">http://mactimize.com/?p=170#comment-483</guid>
		<description>Hi,&lt;br&gt;I am pretty sure that this sql can cause u a lot of damage.&lt;br&gt;each order in the DB connected to 10+ tables in the backend reports/orders/invoices...&lt;br&gt;So each time u delete using this query i believe u making some kind of damage in the backend.&lt;br&gt;&lt;br&gt;&lt;a href=&quot;http://sex.bee.co.il&quot; rel=&quot;nofollow&quot;&gt;http://sex.bee.co.il&lt;/a&gt;&lt;br&gt;חנות סקס, ויברטור, ויברטורים</description>
		<content:encoded><![CDATA[<p>Hi,<br />I am pretty sure that this sql can cause u a lot of damage.<br />each order in the DB connected to 10+ tables in the backend reports/orders/invoices&#8230;<br />So each time u delete using this query i believe u making some kind of damage in the backend.</p>
<p><a href="http://sex.bee.co.il" rel="nofollow">http://sex.bee.co.il</a><br />חנות סקס, ויברטור, ויברטורים</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: dunk sb shoes</title>
		<link>http://mactimize.com/magento/how-to-delete-orders-from-magento-backend-sales-figures/comment-page-1#comment-470</link>
		<dc:creator>dunk sb shoes</dc:creator>
		<pubDate>Thu, 10 Jun 2010 09:50:24 +0000</pubDate>
		<guid isPermaLink="false">http://mactimize.com/?p=170#comment-470</guid>
		<description>Hhe article&#039;s content rich variety which make us move for our mood after reading this article. surprise, here you will find what you want! Recently, I found some wedsites which commodity is colorful of fashion.&lt;br&gt;&lt;a href=&quot;http://www.inin-from.com&quot; rel=&quot;nofollow&quot;&gt;http://www.inin-from.com&lt;/a&gt;</description>
		<content:encoded><![CDATA[<p>Hhe article&#39;s content rich variety which make us move for our mood after reading this article. surprise, here you will find what you want! Recently, I found some wedsites which commodity is colorful of fashion.<br /><a href="http://www.inin-from.com" rel="nofollow">http://www.inin-from.com</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Donald Gilbert</title>
		<link>http://mactimize.com/magento/how-to-delete-orders-from-magento-backend-sales-figures/comment-page-1#comment-440</link>
		<dc:creator>Donald Gilbert</dc:creator>
		<pubDate>Fri, 30 Oct 2009 00:04:37 +0000</pubDate>
		<guid isPermaLink="false">http://mactimize.com/?p=170#comment-440</guid>
		<description>Magento Designer is right, it is in the report_event table, but you can sort it as well. To sort the report_events table by most viewed events, (there are 6 different event types), use this command:&lt;br&gt;&lt;br&gt;SELECT * FROM `report_event` where `event_type_id` = 1 ;&lt;br&gt;&lt;br&gt;and then you can delete whichever items/events you want. to clear the entire most viewed events, and nothing else, use the following command:&lt;br&gt;&lt;br&gt;DELETE * FROM `report_event` where `event_type_id` = 1 ;&lt;br&gt;&lt;br&gt;I will write up a full post about this later. Thanks for the idea Magento Designer. I am sure that there is a way to use this sql to delete individual items view count.</description>
		<content:encoded><![CDATA[<p>Magento Designer is right, it is in the report_event table, but you can sort it as well. To sort the report_events table by most viewed events, (there are 6 different event types), use this command:</p>
<p>SELECT * FROM `report_event` where `event_type_id` = 1 ;</p>
<p>and then you can delete whichever items/events you want. to clear the entire most viewed events, and nothing else, use the following command:</p>
<p>DELETE * FROM `report_event` where `event_type_id` = 1 ;</p>
<p>I will write up a full post about this later. Thanks for the idea Magento Designer. I am sure that there is a way to use this sql to delete individual items view count.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Magento Designer</title>
		<link>http://mactimize.com/magento/how-to-delete-orders-from-magento-backend-sales-figures/comment-page-1#comment-439</link>
		<dc:creator>Magento Designer</dc:creator>
		<pubDate>Thu, 29 Oct 2009 23:59:20 +0000</pubDate>
		<guid isPermaLink="false">http://mactimize.com/?p=170#comment-439</guid>
		<description>For others looking for removing &#039;most viewed&#039; data: had to remove records from report_event - just for info. Cheers</description>
		<content:encoded><![CDATA[<p>For others looking for removing &#39;most viewed&#39; data: had to remove records from report_event &#8211; just for info. Cheers</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Magento Designer</title>
		<link>http://mactimize.com/magento/how-to-delete-orders-from-magento-backend-sales-figures/comment-page-1#comment-438</link>
		<dc:creator>Magento Designer</dc:creator>
		<pubDate>Thu, 29 Oct 2009 23:52:46 +0000</pubDate>
		<guid isPermaLink="false">http://mactimize.com/?p=170#comment-438</guid>
		<description>Surely - this is one of the missing features of Magento. Hvae also tried the extension + SQl truncate script from Elias Interactive - however, there is no clean way to do this it seems  - partly because of the complex database &lt;br&gt;&lt;br&gt;Where is &quot;mostly viewed products&quot; data stored btw. Ideas? (no hijacking intended - just havent been able to figure it out yet - and it relates to test data cleanup process)</description>
		<content:encoded><![CDATA[<p>Surely &#8211; this is one of the missing features of Magento. Hvae also tried the extension + SQl truncate script from Elias Interactive &#8211; however, there is no clean way to do this it seems  &#8211; partly because of the complex database </p>
<p>Where is &#8220;mostly viewed products&#8221; data stored btw. Ideas? (no hijacking intended &#8211; just havent been able to figure it out yet &#8211; and it relates to test data cleanup process)</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Donald Gilbert</title>
		<link>http://mactimize.com/magento/how-to-delete-orders-from-magento-backend-sales-figures/comment-page-1#comment-387</link>
		<dc:creator>Donald Gilbert</dc:creator>
		<pubDate>Thu, 29 Oct 2009 17:04:37 +0000</pubDate>
		<guid isPermaLink="false">http://mactimize.com/?p=170#comment-387</guid>
		<description>Magento Designer is right, it is in the report_event table, but you can sort it as well. To sort the report_events table by most viewed events, (there are 6 different event types), use this command:&lt;br&gt;&lt;br&gt;SELECT * FROM `report_event` where `event_type_id` = 1 ;&lt;br&gt;&lt;br&gt;and then you can delete whichever items/events you want. to clear the entire most viewed events, and nothing else, use the following command:&lt;br&gt;&lt;br&gt;DELETE * FROM `report_event` where `event_type_id` = 1 ;&lt;br&gt;&lt;br&gt;I will write up a full post about this later. Thanks for the idea Magento Designer. I am sure that there is a way to use this sql to delete individual items view count.</description>
		<content:encoded><![CDATA[<p>Magento Designer is right, it is in the report_event table, but you can sort it as well. To sort the report_events table by most viewed events, (there are 6 different event types), use this command:</p>
<p>SELECT * FROM `report_event` where `event_type_id` = 1 ;</p>
<p>and then you can delete whichever items/events you want. to clear the entire most viewed events, and nothing else, use the following command:</p>
<p>DELETE * FROM `report_event` where `event_type_id` = 1 ;</p>
<p>I will write up a full post about this later. Thanks for the idea Magento Designer. I am sure that there is a way to use this sql to delete individual items view count.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Magento Designer</title>
		<link>http://mactimize.com/magento/how-to-delete-orders-from-magento-backend-sales-figures/comment-page-1#comment-386</link>
		<dc:creator>Magento Designer</dc:creator>
		<pubDate>Thu, 29 Oct 2009 16:59:20 +0000</pubDate>
		<guid isPermaLink="false">http://mactimize.com/?p=170#comment-386</guid>
		<description>For others looking for removing &#039;most viewed&#039; data: had to remove records from report_event - just for info. Cheers</description>
		<content:encoded><![CDATA[<p>For others looking for removing &#39;most viewed&#39; data: had to remove records from report_event &#8211; just for info. Cheers</p>
]]></content:encoded>
	</item>
</channel>
</rss>

